Image | Title | Price | Postage | Bids | Time Left |
| | £9.98 | Free |
| 6d 16h 27m |
| | £107.80 | £11.61 | 0 | 6d 16h 29m |
| | £107.80 | £11.61 | 0 | 6d 16h 30m |
| | £107.80 | £11.61 | 0 | 6d 16h 31m |
| | £107.80 | £11.61 | 0 | 6d 16h 32m |
| | £107.80 | £11.61 | 0 | 6d 16h 33m |
| | £107.80 | £11.61 | 0 | 6d 16h 34m |
| | £107.80 | £11.61 | 0 | 6d 16h 35m |
| | £107.80 | £11.61 | 0 | 6d 16h 36m |
| | £107.80 | £11.61 | 0 | 6d 16h 37m |
| | £127.59 | Free |
| 6d 16h 59m |
| | £8.79 | Free |
| 6d 17h 0m |
| | £23.41 | Free |
| 6d 17h 21m |
| | £4.78 | Free |
| 6d 17h 44m |
| | £8.88 | Free |
| 6d 18h 12m |
| | £15.95 | Free |
| 6d 18h 12m |
| | £131.57 | £75.44 |
| 6d 18h 18m |
| | £94.94 | £24.88 |
| 6d 18h 28m |
| | £454.52 | Free |
| 6d 18h 32m |
| | £9.99 | £2.94 |
| 6d 19h 29m |