Image | Title | Price | Postage | Bids | Time Left |
| | £15.00 | £2.94 | 0 | 1d 7h 21m |
| | £15.21 | £4.79 | 0 | 1d 7h 27m |
| | £9.99 | £2.99 | 0 | 1d 7h 28m |
| | £16.25 | £3.75 | 0 | 1d 7h 38m |
| | £5.00 | £3.95 | 0 | 1d 8h 17m |
| | £4.00 | £3.39 | 0 | 1d 8h 18m |
| | £15.99 | £2.94 |
| 1d 8h 56m |
| | £45.00 | £3.50 |
| 1d 9h 43m |
| | £12.50 | £3.75 |
| 1d 10h 35m |
| | £10.60 | £3.35 |
| 1d 14h 22m |
| | £8.00 | £3.99 |
| 1d 19h 11m |
| | £20.00 | £4.70 |
| 1d 19h 19m |
| | £8.00 | £2.94 | 0 | 1d 20h 47m |
| | £8.50 | £3.35 |
| 1d 20h 59m |
| | £14.99 | £2.69 |
| 1d 22h 54m |
| | £6.00 | £3.95 | 0 | 1d 22h 59m |
| | £0.99 | Free | 1 | 1d 23h 31m |
| | £9.99 | £3.39 | 0 | 2d 1h 24m |
| | £5.00 | £2.95 |
| 2d 1h 27m |
| | £8.50 | £3.75 | 0 | 2d 1h 42m |
Popular Results for weird fish