Image | Title | Price | Postage | Bids | Time Left |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £16.12 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £12.89 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £12.89 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £16.12 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £16.12 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £10.47 | Free | 0 | 2d 18h 16m |
| | £16.12 | Free | 0 | 2d 18h 16m |
Popular Results for brass lot