Image | Title | Price | Postage | Bids | Time Left |
| | £10.57 | Free |
| 23h 13m |
| | £107.47 | Free |
| 23h 49m |
| | £10.57 | £9.71 | 0 | 1d 0h 17m |
| | £9.75 | £9.71 | 0 | 1d 0h 28m |
| | £6.10 | £9.71 | 0 | 1d 0h 28m |
| | £13.01 | £9.71 | 0 | 1d 0h 28m |
| | £9.75 | £9.71 | 0 | 1d 0h 29m |
| | £10.57 | £9.71 | 0 | 1d 0h 29m |
| | £9.75 | £9.71 | 0 | 1d 0h 47m |
| | £9.75 | £9.71 | 0 | 1d 0h 47m |
| | £9.75 | £9.71 | 0 | 1d 0h 47m |
| | £10.57 | £9.71 | 0 | 1d 0h 53m |
| | £6.49 | Free |
| 1d 0h 59m |
| | £15.08 | £65.25 |
| 1d 1h 18m |
| | £13.51 | Free |
| 1d 1h 28m |
| | £26.00 | Free |
| 1d 1h 45m |
| | £609.63 | Free |
| 1d 1h 47m |
| | £31.99 | £13.65 |
| 1d 1h 49m |
| | £25.16 | £14.97 |
| 1d 1h 49m |
| | £43.99 | Free |
| 1d 2h 14m |