Image | Title | Price | Postage | Bids | Time Left |
| | £12.50 | £3.75 | 0 | 6h 47m |
| | £22.50 | £3.75 | 0 | 6h 47m |
| | £15.50 | £3.75 | 0 | 6h 47m |
| | £10.50 | £3.75 | 0 | 6h 47m |
| | £14.50 | £3.75 | 0 | 6h 47m |
| | £12.50 | £3.75 | 0 | 6h 47m |
| | £16.50 | £3.75 | 0 | 6h 47m |
| | £12.50 | £3.75 | 0 | 6h 47m |
| | £9.50 | £3.75 | 0 | 6h 47m |
| | £15.50 | £5.50 | 0 | 6h 47m |
| | £12.50 | £3.75 | 0 | 6h 47m |
| | £8.50 | £3.75 | 0 | 6h 47m |
| | £17.50 | £3.75 | 0 | 6h 47m |
| | £10.50 | £3.75 | 0 | 6h 47m |
| | £14.50 | £5.50 | 0 | 6h 47m |
| | £13.50 | £3.75 | 0 | 6h 47m |
| | £15.50 | £3.75 | 0 | 6h 47m |
| | £12.50 | £3.75 | 0 | 6h 47m |
| | £12.50 | £3.75 | 0 | 6h 47m |
| | £15.50 | £3.75 | 0 | 6h 47m |
Popular Results for wood turning