Image | Title | Price | Postage | Bids | Time Left |
| | £5.57 | Free |
| 2m |
| | £4.15 | £0.91 | 1 | 10m |
| | £4.15 | £0.91 | 1 | 11m |
| | £4.14 | £33.17 |
| 11m |
| | £4.15 | £0.91 | 0 | 12m |
| | £4.15 | £0.91 | 0 | 13m |
| | £4.15 | £0.91 | 1 | 14m |
| | £4.15 | £0.91 | 1 | 15m |
| | £4.15 | £0.91 | 1 | 16m |
| | £11.19 | Free |
| 17m |
| | £4.15 | £0.91 | 0 | 17m |
| | £4.15 | £0.91 | 0 | 19m |
| | £4.15 | £0.91 | 1 | 20m |
| | £4.15 | £0.91 | 0 | 21m |
| | £4.15 | £0.91 | 1 | 22m |
| | £4.15 | £0.91 | 0 | 23m |
| | £4.15 | £0.91 | 1 | 24m |
| | £4.15 | £0.91 | 1 | 25m |
| | £4.15 | £0.91 | 0 | 26m |
| | £4.15 | £0.91 | 0 | 27m |
Popular Results for binder