Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £0.95 | 0 | 1h 40m |
| | £0.83 | £1.49 | 0 | 1h 40m |
| | £0.83 | £1.49 | 0 | 1h 40m |
| | £0.83 | £1.49 | 0 | 1h 40m |
| | £0.83 | £1.49 | 0 | 1h 40m |
| | £0.83 | £0.95 | 0 | 1h 40m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £0.95 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 41m |
| | £0.83 | £1.49 | 0 | 1h 42m |
| | £0.83 | £1.49 | 0 | 1h 42m |
| | £0.83 | £1.49 | 0 | 1h 42m |
| | £0.83 | £1.49 | 0 | 1h 42m |
| | £0.83 | £1.49 | 0 | 1h 42m |
| | £0.83 | £1.49 | 0 | 1h 42m |
Popular Results for locomotive