Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £0.95 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 18m |
| | £0.83 | £1.49 | 0 | 1h 19m |
| | £0.83 | £1.49 | 0 | 1h 19m |
| | £0.83 | £1.49 | 0 | 1h 19m |
| | £0.83 | £1.49 | 0 | 1h 19m |
| | £0.83 | £1.49 | 0 | 1h 19m |
| | £0.83 | £1.49 | 0 | 1h 20m |
| | £0.83 | £1.49 | 0 | 1h 20m |
| | £0.83 | £1.49 | 0 | 1h 20m |
| | £0.83 | £1.49 | 0 | 1h 20m |
| | £0.83 | £1.49 | 0 | 1h 20m |
| | £0.83 | £3.07 | 0 | 1h 21m |
Popular Results for locomotive