Image | Title | Price | Postage | Bids | Time Left |
| | £78.00 | Free | 0 | 2d 17h 4m |
| | £65.00 | Free | 0 | 2d 19h 20m |
| | £10.00 | £5.21 | 0 | 2d 21h 24m |
| | £10.00 | £5.21 | 0 | 2d 21h 25m |
| | £10.00 | £5.21 | 0 | 2d 21h 26m |
| | £20.00 | £5.21 | 0 | 2d 22h 31m |
| | £15.00 | £5.21 | 0 | 2d 22h 32m |
| | £17.50 | £5.88 | 0 | 2d 23h 1m |
| | £29.00 | £8.00 | 1 | 2d 23h 47m |
| | £70.00 | £4.06 | 0 | 3d 0h 30m |
| | £200.00 | £13.63 |
| 3d 2h 50m |
| | £225.00 | Free |
| 3d 18h 17m |
| | £60.00 | Free |
| 3d 20h 19m |
| | £6.18 | Free | 3 | 3d 22h 5m |
| | £17.00 | £6.88 | 0 | 3d 22h 32m |
| | £17.00 | £5.21 | 0 | 3d 22h 42m |
| | £20.00 | £5.21 | 0 | 3d 22h 43m |
| | £22.00 | £6.88 | 0 | 3d 23h 49m |
| | £17.00 | £6.88 | 0 | 3d 23h 49m |
| | £17.00 | £6.88 | 0 | 3d 23h 50m |
Popular Results for pedal train