Image | Title | Price | Postage | Bids | Time Left |
| | £15.00 | £5.21 | 0 | 4d 0h 0m |
| | £12.50 | £5.88 | 0 | 4d 0h 19m |
| | £31.00 | Free | 2 | 4d 15h 4m |
| | £25.00 | £5.21 |
| 4d 17h 45m |
| | £63.00 | Free |
| 4d 18h 34m |
| | £15.00 | £6.21 | 0 | 4d 22h 33m |
| | £20.00 | £6.21 | 0 | 4d 22h 33m |
| | £17.00 | £5.21 | 0 | 4d 23h 11m |
| | £20.00 | £5.21 | 0 | 4d 23h 13m |
| | £25.00 | £5.21 | 0 | 4d 23h 13m |
| | £10.00 | £5.21 | 0 | 4d 23h 25m |
| | £15.99 | £1.75 |
| 5d 13h 12m |
| | £10.99 | £1.75 |
| 5d 13h 15m |
| | £35.00 | £2.49 |
| 5d 13h 17m |
| | £12.50 | £1.20 |
| 5d 15h 36m |
| | £12.50 | £1.20 |
| 5d 15h 38m |
| | £14.50 | £1.20 |
| 5d 15h 41m |
| | £12.50 | £1.20 |
| 5d 15h 44m |
| | £15.00 | £6.21 | 0 | 5d 22h 31m |
| | £15.00 | £5.21 | 0 | 5d 22h 33m |
Popular Results for pedal train