Image | Title | Price | Postage | Bids | Time Left |
| | £15.00 | £6.21 | 0 | 5h 46m |
| | £10.00 | £5.21 | 0 | 6h 8m |
| | £10.00 | £5.21 | 0 | 6h 9m |
| | £10.00 | £5.21 | 0 | 6h 9m |
| | £10.00 | £5.21 | 0 | 6h 10m |
| | £17.50 | £5.88 | 0 | 6h 21m |
| | £10.00 | £5.21 | 0 | 7h 6m |
| | £56.00 | £5.15 | 9 | 23h 35m |
| | £12.50 | £5.88 | 0 | 1d 5h 45m |
| | £12.50 | £5.88 | 0 | 1d 5h 46m |
| | £12.50 | £5.21 | 0 | 1d 6h 24m |
| | £15.00 | £6.21 | 0 | 1d 6h 29m |
| | £20.00 | £7.21 | 0 | 1d 6h 29m |
| | £15.00 | £6.21 | 0 | 1d 6h 29m |
| | £17.00 | £6.88 | 0 | 1d 6h 54m |
| | £20.00 | £7.21 | 0 | 1d 6h 55m |
| | £285.00 | Free |
| 2d 1h 18m |
| | £62.00 | £5.64 | 14 | 2d 1h 23m |
| | £12.50 | £5.88 | 0 | 2d 5h 45m |
| | £12.50 | £5.88 | 0 | 2d 5h 45m |
Popular Results for pedal train