Image | Title | Price | Postage | Bids | Time Left |
| | £15.00 | £5.21 | 0 | 5d 22h 47m |
| | £20.00 | £7.21 | 0 | 5d 22h 48m |
| | £15.00 | £5.88 | 0 | 5d 23h 23m |
| | £20.00 | £7.21 | 0 | 6d 1h 14m |
| | £12.50 | £5.88 | 0 | 6d 1h 15m |
| | £75.00 | £25.00 |
| 6d 19h 49m |
| | £15.00 | £6.21 | 0 | 6d 22h 48m |
| | £10.00 | £5.21 | 0 | 6d 23h 11m |
| | £10.00 | £5.21 | 0 | 6d 23h 11m |
| | £10.00 | £5.21 | 0 | 6d 23h 12m |
| | £10.00 | £5.21 | 0 | 6d 23h 12m |
| | £17.50 | £5.88 | 0 | 6d 23h 24m |
| | £131.00 | £7.99 |
| 7d 11h 59m |
| | £10.99 | £1.75 |
| 7d 18h 20m |
| | £10.99 | £1.75 |
| 7d 18h 21m |
| | £55.00 | £5.99 |
| 8d 16h 48m |
| | £68.99 | Free |
| 8d 19h 20m |
| | £340.00 | £40.00 |
| 8d 23h 6m |
| | £140.00 | Free |
| 8d 23h 52m |
| | £64.33 | £20.04 |
| 9d 3h 28m |
Popular Results for pedal train